
All fields marked * are required.
Model No: Whirlpool WRT311FZDB
| Certifications | |
| Ada Compliant | Yes |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 436 |
| Prop65 | CA |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 66.25 |
| Height To Top of Door Hinge | 66.25 |
| Carton Height | 67.9 |
| Gross Weight | 218 |
| Height To Top of Cabinet | 65.5 |
| Carton Width | 34.8 |
| Product Depth | 32.875 |
| Depth With Door Open 90 Degree | 62.25 |
| Depth Excluding Doors | 28.5 |
| Cabinet Width | 32.5 |
| Depth Closed Excluding Handles | 30.625 |
| Depth Closed Including Handles | 32.875 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 34.2 |
| Freezer Capacity Volume | 6.09 |
| Refrigerator Capacity Volume | 14.42 |
| Net Weight | 178.2 |
| Product Width | 32.75 |
| Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | Black |
| Door Finish | Textured |
| Door Style | Flat |
| Handle Color | Black |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Wire |
| General | |
| Energy Star® Qualified | No |
| Refrigerator Features | ADA Compliant; EZ Connect Icemaker Kit Compatible; Exterior Ice and Water Dispenser; Flexi-Slide™ Bin; Humidity-Controlled Crispers; LED Lighting |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-controlled Crispers | 2 Partial-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Partial-Width Flip-Up Storage; 3 Adjustable Partial-Width Gallon |
| Refrigerator Lighting | LED |
| Dimension Guide | Click here to download |
|---|---|
| Feature Sheet | Click here to download |
| Instruction Sheet | Click here to download |
| Warranty | Click here to download |
| Quick Reference Sheet | Click here to download |
| Energy Guide | Click here to download |
| Owners Manual | Click here to download |
| Installation Instruction | Click here to download |
No rebates currently available for this model.
out of 5 ( 122 Reviews)
Wonderful
by: Roman
Location: Chicago
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 03-29-2017
Best value
by: Gunny
Location: Norman, OK
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 03-28-2017
Happy customer
by: Happy consumer
Location: Winter Garden Fl
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 03-28-2017
Good value
by: Mike
Location: Gardner Ks
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 03-23-2017
I love my new fridge
by: Jen
Location: Monroe, NC
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 03-22-2017
Copyright © 2018 - 2026 Westco Home Furnishings All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||