
All fields marked * are required.
Model No: LG Appliances LRMVC2306D
Enjoy a 2-year limited warranty on select appliances purchased through April 08, 2026 via the ThinQ(R) app. Terms apply.
23 cu.ft. Large Capacity lets you stock up on more of your favorites
Counter-depth means your fridge blends seamlessly with your kitchen layout
See your favorites with a knock on the InstaView(R) window without opening the door
Convert from fridge to freezer, and back, with a touch. Choose from five temperature settings.
| Capacity | |
| Freezer (cu.ft.) | 6.5 cu.ft. |
| Refrigerator (cu.ft.) | 13.2 cu.ft. |
| Total Capacity (cu.ft.) | 22.5 cu.ft. |
| Convenience | |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Door Cooling+ | Yes |
| Evaporator | 2 |
| Fresh Air Filter | Yes |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling Plus™ System | Yes |
| Temperature Sensors | 9 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 38" x 73" x 33" |
| Counter Depth | Yes |
| Depth (Total with Door Open) | 43.25" |
| Depth with Handles | 31.25" |
| Depth without Door | 24.12" |
| Depth without Handles | 28.88" |
| Door Edge Clearance with Handle | 4.63" |
| Door Edge Clearance without Handle | 2.25" |
| Height to Top of Case | 69.13" |
| Height to Top of Door Hinge | 70.25" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | No |
| Weight (Unit/Carton) | 333 lbs./ 355 lbs. |
| Width | 35.75" |
| Width (Door Open 90 with Handle) | 45.38" |
| Width (Door Open 90 without Handle) | 40.75" |
| Energy | |
| Energy Consumption (kWh/Year) | 716 |
| ENERGY STAR Qualified | Yes |
| Freezer | |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | Premium LED |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 048231806190 |
| Materials and Finishes | |
| All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Refrigerator | |
| Adjustable Door-in-Door® Bins | Yes |
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Folding Shelf | 1 |
| InstaView™ Door-in-Door® | Yes |
| No. of Bins | 6 |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| Refrigerator Light | Micro Surface LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Summary | |
| Display Type | Smooth Touch Control / White LED |
| Series | LG |
| Type | French Door |
| Refrigerator ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Enabled | Yes |
| Works with | Amazon Alexa, Google Assistant |
| Temperature Range (°F) | |
| Freezer | -7, 29, 33, 37, 41 |
| Water & Ice System | |
| Craft Ice™ Daily Ice Production | 0.4 lbs |
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Global Dispenser |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
| Ice System | Slim SpacePlus® |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Measured Fill | Yes |
| Water Filter | LT1000P |
| Full-Convert Drawer™ | |
| Full-Convert™ Drawer Capacity | 2.8 cu.ft. |
| Specifications Sheet | Click here to download |
|---|---|
| Energy Guide | Click here to download |
| Owner's Manual English 3,499K 09/16/2025 | Click here to download |
| Owner's Manual Spanish 3,514K 07/09/2025 | Click here to download |
| Get Started with LG ThinQ | Click here to download |
out of 5 ( 43 Reviews)
Good but disppointed with white powder
by: khf801
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-29-2023
by: Brie45
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-22-2023
Useful an thoughtfully designed with great support
by: jeffrey808
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-15-2023
Must Have Fridge
by: Mihollis
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-08-2023
Wonderful refrigerator
by: Butler1
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 07-08-2023
Copyright © 2018 - 2026 Westco Home Furnishings All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||