
All fields marked * are required.
Model No: LG Appliances LRFS28XBS
Enjoy a 2-year limited warranty on select appliances purchased through April 08, 2026 via the ThinQ(R) app. Terms apply.
28 cu.ft. Large Capacity lets you stock up on more of your favorites
Tall Ice & Water Dispenser
SlimSpacePlus Ice System
Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
| Capacity | |
| Freezer (cu.ft.) | 9.3 cu.ft. |
| Refrigerator (cu.ft.) | 18.4 cu.ft. |
| Total Capacity (cu.ft.) | 27.7 cu.ft. |
| Convenience | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Compressor Type | Smart Inverter |
| Evaporator | Yes (1) |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 2 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| Counter Depth | No |
| Depth (Draw Open Fully without Handle) | 55.25" |
| Depth (to Hinge Cover) | 25.38" |
| Depth (Total with Door Open) | 48.63" |
| Depth with Handles | 36.25" |
| Depth without Door | 29.88" |
| Depth without Handles | 33.75" |
| Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 69 3/4" x 36 1/4" |
| Height to Top of Case | 68.5" |
| Height to Top of Door Hinge | 69.75" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | Yes |
| Weight (Unit/Carton) | 292 lbs. / 316 lbs. |
| Width | 35.75" |
| Width (Door Fully Open without Handle) | 63.5" |
| Width (Door Open 90 with Handle) | 44.25" |
| Width (Door Open 90 without Handle) | 39.25" |
| Energy | |
| Energy Consumption (kWh/Year) | 726 |
| ENERGY STAR Qualified | Yes |
| Freezer | |
| Door Type | Pull Drawer |
| Drawers | 2-Tier Organization |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | Upper (LED Lighting) / Lower (No) |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174055243 |
| Materials and Finishes | |
| All Available Colors | PrintProof™ Stainless Steel ,PrintProof™ Stainless Steel,PrintProof™ Black Stainless Steel, PrintProof™ Matte Black Stainless Steel |
| Hidden Hinges | Yes |
| Refrigerator | |
| Crisper Bins | 2 |
| No. of Shelves | 4 Split (4 Fixed) |
| Refrigerator Light | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Summary | |
| Display Type | Membrane / White LED |
| Refrigerator ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| Wi-Fi Enabled | Yes |
| Water & Ice System | |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 2.5 lbs |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
| Specifications Sheet | Click here to download |
|---|---|
| Energy Guide | Click here to download |
| Owner's Manual English 3,756K 12/16/2025 | Click here to download |
| Owner's Manual Spanish 3,787K 12/16/2025 | Click here to download |
| Get Started with LG ThinQ | Click here to download |
| Download Spec Sheet | Click here to download |
out of 5 ( 26 Reviews)
by: dwc2018
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 08-02-2023
Lots of room
by: Lor2456
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 08-02-2023
Great design and features with plenty of room.
by: LadySadie
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 08-02-2023
Awesome Fridge
by: MrkBrssrd
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 08-01-2023
1st time LG buyer and love it
by: Happy 1st time LG owners
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-30-2023
Copyright © 2018 - 2026 Westco Home Furnishings All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||