
All fields marked * are required.
Model No: LG Appliances LRFLC2706S

Stainless Steel
LRFLC2706S
$1,599.00

Black Stainless Steel
LRFLC2716D
$1,699.00

Stainless Steel
LRFLC2716S
$1,599.00
Enjoy a 2-year limited warranty on select appliances purchased through December 31, 2026 via the ThinQ(R) app. Terms apply.
27 cu.ft. Large Capacity lets you stock up on more of your favorites
Fill your cup while grabbing a snack with the internal water dispenser
Ice Maker
Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
| Capacity | |
| Freezer (cu.ft.) | 8.6 cu.ft. |
| Refrigerator (cu.ft.) | 17.9 cu.ft. |
| Total Capacity (cu.ft.) | 26.5 cu.ft. |
| Convenience | |
| ADA Compliant | Yes |
| Cooling | |
| Compressor Type | Smart Inverter Compressor |
| Evaporator | 1 |
| Fresh Air Filter | Yes |
| Temperature Sensors | 2 |
| Type | No |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 38" x 72" x 31" |
| Counter Depth | Yes |
| Depth (Draw Open Fully without Handle) | 48.88" |
| Depth (to Hinge Cover) | 18.25" |
| Depth with Handles | 31.63" |
| Depth without Door | 24.75" |
| Depth without Handles | 29.12" |
| Door Edge Clearance with Handle | 4.25" |
| Door Edge Clearance without Handle | 2.25" |
| Height (Floor to Top of Drawer) | 70.25" |
| Height to Top of Case | 68.88" |
| Height to Top of Door Hinge | 70.25" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | No |
| Weight (Unit/Carton) | 291 lbs / 313 lbs |
| Width | 35.75" |
| Width (Door Fully Open without Handle) | 56.75" |
| Width (Door Open 90 with Handle) | 40" |
| Energy | |
| Energy Consumption (kWh/Year) | 632 |
| ENERGY STAR Qualified | Yes |
| Freezer | |
| Door Type | Pull Drawer |
| Drawer Divider | No |
| Drawers/Shelves | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | LED Lighting |
| Ice Bin / In-Door Ice | Yes |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174039274 |
| Refrigerator | |
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Crisper Bins | 2 Crispers |
| Door Bin Construction | 1 Piece (Clear) |
| Folding Shelf | no |
| Glide N' Serve™ Drawer | Yes |
| Handle Type | Bar |
| No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
| No. of Shelves | 4 Split (4 Fixed) |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Refrigerator ThinQ® Smart Features | |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| ThinQ UP™ | Yes |
| Water & Ice System | |
| Daily Ice Production (lbs) | 2.5 lbs. (F/Cubed) |
| Dispenser Type | Internal Water Dispenser |
| Ice Storage Capacity (lbs) | 4.0 lbs |
| Water Filter | LT1000P |
| Specifications Sheet | Click here to download |
|---|---|
| Energy Guide | Click here to download |
| Owner's Manual English 1,927K 03/07/2026 | Click here to download |
| Owner's Manual Spanish 1,922K 03/07/2026 | Click here to download |
| Get Started with LG ThinQ | Click here to download |
Copyright © 2018 - 2026 Westco Home Furnishings All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||