
All fields marked * are required.
Model No: Whirlpool WRT518SZFM
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 400 |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 67.375 |
| Carton Height | 69 |
| Gross Weight | 176 |
| Carton Width | 29.85 |
| Product Depth | 31.625 |
| Depth With Door Open 90 Degree | 57 |
| Depth Excluding Doors | 25.25 |
| Cabinet Width | 28 |
| Cutout Depth | 36.625 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 31.625 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 33.15 |
| Cutout Width | 28.25 |
| Net Weight | 171 |
| Product Width | 28.0 |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Gray |
| Handle Material | Plastic |
| Handle Type | Short Pocket |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
| Refrigerator Details | |
| Conventional Shelves | 2 Fixed Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Doors | 2 |
| Number of Interior Shelves | 2 |
| Refrigerator Door Bins | 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Dimension Guide | Click here to download |
|---|---|
| Feature Sheet | Click here to download |
| Installation Instruction | Click here to download |
| Warranty | Click here to download |
| Quick Reference Sheet | Click here to download |
| Energy Guide | Click here to download |
| Owners Manual | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Good looking
by: Nrbp
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-06-2019
Great Price, Solid Appliance
by: Char-latte
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-06-2019
I like the look
by: TSusie55
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-06-2019
Great Fridge
by: jefrank
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-04-2019
Perfect!
by: Justin G
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-03-2019
Copyright © 2018 - 2025 Westco Home Furnishings All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||