
All fields marked * are required.
Model No: Whirlpool WRT348FMES
This item is no longer available. Please contact us for an equivalent or replacement model.
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Tier I |
| Energy Rating (kwh/year) | 455 |
| Prop65 | Standard - Standard |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 65.5 |
| Height To Top of Door Hinge | 65.5 |
| Carton Height | 67.3 |
| Gross Weight | 187 |
| Height To Top of Cabinet | 65.375 |
| Carton Width | 32 |
| Product Depth | 31.375 |
| Depth With Door Open 90 Degree | 59.75 |
| Depth Excluding Doors | 28.875 |
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 31.375 |
| Depth Closed Including Handles | 31.375 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 33.3 |
| Freezer Capacity Volume | 5.1 |
| Refrigerator Capacity Volume | 13.14 |
| Net Weight | 181 |
| Product Width | 29.75 |
| Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Gray |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
| Reversible Door | Yes |
| Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed 1/3 Width Wire |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Kit Part Number | ECKMFEZ2 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
| Feature Sheet | Click here to download |
|---|---|
| Dimension Guide | Click here to download |
| Instruction Sheet | Click here to download |
| Warranty | Click here to download |
| Energy Guide | Click here to download |
| Quick Reference Sheet | Click here to download |
| Owners Manual | Click here to download |
No rebates currently available for this model.
out of 5 ( 17 Reviews)
Great little refrigerator
by: LGrum
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-22-2019
Fantastic!!!
by: Schroeder-F
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 07-22-2019
Good features for the price, Ice maker included
by: Bartolomea
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 07-22-2019
30" Refrigerator
by: dcrsunrise
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 07-20-2019
Confused
by: Bill F.
No, I would not recommend this to a friend.
Source: whirlpool.com
Submitted: 06-08-2019
Copyright © 2018 - 2025 Westco Home Furnishings All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||