
All fields marked * are required.
Model No: Maytag MRT311FFFH
This item is no longer available. Please contact us for an equivalent or replacement model.
| Certifications | |
| Ada Compliant | ADA Height and Side and Front Reach Compliant |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 436 |
| Prop65 | CA |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Cooling Type | Single Evaporator |
| Max Cool/fast Cool | PowerCold |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 65.75 |
| Height To Top of Door Hinge | 66.313 |
| Carton Height | 68 |
| Gross Weight | 209 |
| Height To Top of Cabinet | 65.5 |
| Carton Width | 34.5 |
| Total Refrigerator Capacity Volume | 20.5 |
| Product Depth | 30.625 |
| Depth With Door Open 90 Degree | 62.25 |
| Depth Excluding Doors | 28.5 |
| Cabinet Width | 32.5 |
| Depth Closed Excluding Handles | 30.625 |
| Depth Closed Including Handles | 30.625 |
| Dispenser Type | No Dispenser |
| Carton Depth | 34.1 |
| Freezer Capacity Volume | 6.09 |
| Refrigerator Capacity Volume | 14.42 |
| Net Weight | 198.5 |
| Product Width | 32.75 |
| Exterior Details | |
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Door Color | White |
| Door Finish | Textured |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Refrigerator Features | ADA Compliant; Gallon Door Bins; PowerCold® Feature |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass |
| Deli Drawer | 1 Full Width |
| Humidity-controlled Crispers | 2 Split-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Partial-Width Flip-Up Storage; 3 Adjustable Partial-Width Gallon |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 1 Adjustable Full Width |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Dimension Guide | Click here to download |
|---|---|
| Instruction Sheet | Click here to download |
| Warranty | Click here to download |
| Quick Reference Sheet | Click here to download |
| Energy Guide | Click here to download |
| Owners Manual | Click here to download |
| Installation Instruction | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
They sure dont make them like they used to!
by: illusions
No, I would not recommend this to a friend.
Source: maytag.com
Submitted: 11-30-2019
Great features
by: Small
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-21-2019
Great storage area, easy cleaning
by: Jeffffffff544448878
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-15-2019
Nice minimalistic modern look but...
by: violet123
No, I would not recommend this to a friend.
Source: maytag.com
Submitted: 10-09-2019
Works Great
by: sadykat
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 10-03-2019
Copyright © 2018 - 2026 Westco Home Furnishings All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||