All fields marked * are required.
Model No: Amana ASI2575GRB
Dispenser | |
Types of Ice | Crushed/Cubed |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Filtered Water,Measured/Metered Fill |
Dispenser Pad Color | Black |
Description | |
Refrigerator Type | Side-by-Side |
Configuration | |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Door Style Configuration | Side-by-Side |
Certifications | |
CEE Tier | Not Rated |
NSF/ANSI/CAN 61 | Q ≤ 1 |
Prop 65 | Standard |
Energy Star® Qualified | No |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
Energy Rating (kWh/year) | 658 |
UL | Yes |
Refrigerator Compartment | |
Conventional Shelves | 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
Non Climate Control Drawers | 1 Full Width |
Shelf Supports | Molded |
Number of Interior Shelves | 4 |
Refrigerator Lighting | Incandescent |
Supplementary Containers | NA |
Deli Drawer | No |
Temperature-Controlled Drawers | No |
Spill-Proof Glass Shelves | No |
Pantry Drawer | No |
Liner Finish | White Opaque |
Door Bins | 1 Dairy,1 Fixed Full-Width,3 Adjustable Gallon |
Dimensions | |
Height To Top Of Cabinet(IN,inches) | 68 5/8 |
Depth Closed Excluding Handles(IN,inches) | 31 5/8 |
Depth With Door Open 90 Degree(IN,inches) | 49 3/8 |
Cutout Depth(IN,inches) | 27 1/2 |
Cutout Width(IN,inches) | 36 |
Carton Height(IN,inches) | 71 1/2 |
Gross Weight(LB,pounds) | 270 |
Capacity(FT3,cubic feet) | 24.57 |
Cabinet Width (IN,inches) | 35 1/2 |
Height To Top Of Door Hinge(IN,inches) | 69 1/4 |
Height(IN,inches) | 69 5/8 |
Net Weight(LB,pounds) | 262 |
Width(IN,inches) | 35 7/8 |
Depth Excluding Doors(IN,inches) | 28 |
Cutout Height(IN,inches) | 69 3/8 |
Depth Closed Including Handles(IN,inches) | 34 1/8 |
Carton Width(IN,inches) | 38 1/4 |
Carton Depth(IN,inches) | 34 1/4 |
Depth(IN,inches) | 34 1/8 |
Exterior | |
Levelers | 2 Black |
Reversible Door | No |
Handle Type | Reach Through Handle |
Door Finish | Smooth |
Cabinet Finish | Textured |
Door Opening | NA |
Handle Material | Metal |
Hidden Hinge | Yes |
Number of Doors | 2 |
Cabinet Color | Black |
Door Style | Contour |
Wheels | 4-Natural |
Door Color | Black |
Handle Color | Black |
Base Grille Color | Black |
Filters | |
Produce Preserver | Yes |
Water Filter Location | Exterior |
Fresh Flow Air Filter Included | No |
Water Filter Part Number | EDR1RXD1 |
Details | |
Advance Foam Insulation | NA |
Cooling Type | Single Evaporator |
Counter Depth | No |
General | |
Width Doors Open 90 Degrees | 49.375 |
Accessory Relationships | Yes |
Humidity-Controlled Crispers | 1 Full-Width |
Controls | |
Control Lockout | No |
Water Filter Indicator/Reset | Yes |
Air Filter Indicator/Reset | No |
Door Ajar/Open Alarm | No |
Control Type | Electronic Touch |
Automatic Defrost | Yes |
Max Cool/Fast Cool | No |
LCD Touch Screen | No |
Control Location | Exterior Dispenser |
Temperature Range | -5/+5 FC 33/45 RC |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 9.11 |
Total Volume (Cu Ft) | 24.6 |
Refrigerator Volume (Cu Ft) | 15.46 |
Electrical | |
Volts | 110 |
Amps | 7.2 |
Hz | 60 |
Compatibility | |
Connectivity | No |
Works With | No |
Icemaker | |
Icemaker Location | Freezer |
Icemaker | Factory Installed |
Freezer Compartment | |
Freezer Door Type | Swing |
Freezer Shelves | 3 Fixed Full Width Wire |
Freezer Lighting | Incandescent |
Freezer Door Bins | 1 Fixed Partial,3 Fixed Full-Width |
Freezer Number of Shelves | 3 |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
ASI2575GRB_Energy Guide_EN_US.pdf | Click here to download |
---|---|
ASI2575GRB_Installation Instruction_EN_US.pdf | Click here to download |
ASI2575GRB_Owners Manual_EN_US.pdf | Click here to download |
ASI2575GRB_Owners Manual_ES_MX.pdf | Click here to download |
ASI2575GRB_Quick Reference Sheet_EN_US.pdf | Click here to download |
ASI2575GRB_Warranty_EN.pdf | Click here to download |
No rebates currently available for this model.
out of 5 ( 9 Reviews)
Great fridge
by: Rick54
Source: amana.com
Submitted: 11-01-2022
Love it
by: Happycustomer
Source: amana.com
Submitted: 11-01-2022
Great features!
by: TRexTed
Source: amana.com
Submitted: 11-01-2022
by: luvtohike
Source: amana.com
Submitted: 11-01-2022
Ice maker stopped working
by: King326
Source: amana.com
Submitted: 11-01-2022
Copyright © 2018 - 2023 Westco Home Furnishings All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |