
All fields marked * are required.
Model No: Whirlpool WRQC7836RZ
| Certifications | |
| Ada Compliant | No |
| Prop65 | CA |
| Star K Certified | No |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Lockout | Yes |
| Control Options | Child Lock; Demo Mode; Holiday Mode; Sound on/off |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Max Freeze/Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | No |
| Details | |
| Door Style Configuration | Quad Door |
| Ice Capacity Storage | 3.5 |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Dimensions | |
| Width With Doors Closed | 35.813 |
| Product Height | 69.5 |
| Height To Top of Door Hinge | 69.5 |
| Carton Height | 74.2 |
| Gross Weight | 350.5 |
| Height To Top of Cabinet | 68.5 |
| Carton Width | 39.2 |
| Total Refrigerator Capacity Volume | 19.14 |
| Product Depth | 29.3125 |
| Depth With Door Open 90 Degree | 43.25 |
| Depth Excluding Doors | 24.875 |
| Cabinet Width | 36 |
| Depth Closed Excluding Handles | 29.313 |
| Depth Closed Including Handles | 29.313 |
| Dispenser Options | Filtered Ice; Filtered Water; Measured Fill |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 31.26 |
| Freezer Capacity Volume | 7.9 |
| Refrigerator Capacity Volume | 11.24 |
| Dispenser Pad Color | Grey |
| Net Weight | 321.84 |
| Product Width | 35.8125 |
| Height To Top of Door Trim | 69.5 |
| Exterior Details | |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Indicator/reset | No |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
| Freezer Details | |
| Freezer Door Bins | 6 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | 2 Full Width; 2 Full Width Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | 2 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-controlled Crispers | 2 Partial-Width |
| Liner Finish | White |
| Number of Doors | 4 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Fixed Full-Width; 2 Adjustable Gallon; 2 Fixed Full-Width |
| Refrigerator Lighting | LED |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Warming Drawer Details | |
| Temperature Range | 0/-8 FC 33/45 RC 0/19 Freezer Cmprt |
| Warranty | Click here to download |
|---|---|
| Energy Guide | Click here to download |
| Owners Manual | Click here to download |
| Dimension Guide | Click here to download |
No rebates currently available for this model.
Copyright © 2018 - 2026 Westco Home Furnishings All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||