
All fields marked * are required.
Model No: Whirlpool WRMF7736PZ
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 772 |
| Prop65 | CA |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Dual Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Refrigerator Max Cool | Yes |
| Details | |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Product Height | 70.125 |
| Height To Top of Door Hinge | 70.125 |
| Carton Height | 73 |
| Gross Weight | 394 |
| Height To Top of Cabinet | 68.75 |
| Carton Width | 38 |
| Total Refrigerator Capacity Volume | 26.2 |
| Product Depth | 36.375 |
| Depth With Door Open 90 Degree | 48.625 |
| Depth Excluding Doors | 28.938 |
| Cabinet Width | 35.625 |
| Depth Closed Excluding Handles | 33.75 |
| Depth Closed Including Handles | 36.375 |
| Dispenser Options | Filtered Water; Ice Dispenser Lock; Measured/Metered Fill; Night Light |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 39 |
| Freezer Capacity Volume | 7.8 |
| Refrigerator Capacity Volume | 18.4 |
| Net Weight | 388 |
| Product Width | 35.6875 |
| Exterior Details | |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Slide-Out Door 3 Tier |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Middle Plastic; 1 Full Width Upper Plastic |
| Freezer Lighting | LED |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer; Refrigerator |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Humidity-controlled Crispers | 2 Partial-Width |
| Liner Finish | White |
| Non Climate Control Drawers | 1 Partial Width |
| Number of Doors | 4 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Adjustable Full-Width; 1 Fixed Full-Width; 2 Adjustable Full-Width Gallon |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 1 Tuck Shelf; 3 Adjustable Half Width |
| Temperature-controlled Drawers | 1 Full Width |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Owners Manual | Click here to download |
|---|---|
| Warranty | Click here to download |
| Quick Reference Sheet | Click here to download |
| Instruction Sheet | Click here to download |
| Dimension Guide | Click here to download |
| Energy Guide | Click here to download |
No rebates currently available for this model.
Copyright © 2018 - 2026 Westco Home Furnishings All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||