
All fields marked * are required.
Model No: Whirlpool WRF560SEHZ
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Prop65 | CA |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Product Height | 68.375 |
| Height To Top of Door Hinge | 68.375 |
| Carton Height | 69.8 |
| Gross Weight | 253 |
| Height To Top of Cabinet | 67.375 |
| Carton Width | 32.24 |
| Total Refrigerator Capacity Volume | 19.7 |
| Product Depth | 34.375 |
| Depth With Door Open 90 Degree | 51.625 |
| Depth Excluding Doors | 28.5 |
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 32.375 |
| Depth Closed Including Handles | 34.375 |
| Dispenser Options | Control/Child Lock; Filtered Water; Night Light |
| Dispenser Type | Exterior Water Only |
| Carton Depth | 35.94 |
| Freezer Capacity Volume | 6.34 |
| Refrigerator Capacity Volume | 13.34 |
| Dispenser Pad Color | Grey |
| Net Weight | 248 |
| Product Width | 30.0 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Fingerprint Resistant |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
| Freezer Lighting | LED |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Refrigerator Details | |
| Humidity-controlled Crispers | 2 Split-Width |
| Liner Finish | White |
| Number of Doors | 3 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Fixed Full-Width; 4 Adjustable Full-Width Gallon |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 1 Adjustable Full Width; 1 Fixed Full Width; 1 Tuck Shelf |
| Temperature-controlled Drawers | 1 Full Width Pantry |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | -5/+5 FC 33/45 RC |
| Dimension Guide | Click here to download |
|---|---|
| Feature Sheet | Click here to download |
| Owners Manual | Click here to download |
| Warranty | Click here to download |
| Quick Reference Sheet | Click here to download |
| Energy Guide | Click here to download |
| Dispensing Guide | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Wonderful product!
by: GrandmaCheryl
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-06-2019
love the ice maker in the bottom freezer drawer
by: hotnona54
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-04-2019
Lots of space for a smaller refrigerator!
by: Safari123
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-02-2019
Perfect for our needs!
by: 3stepping
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-01-2019
Like it alot.
by: Mr.RS
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-29-2019
Copyright © 2018 - 2026 Westco Home Furnishings All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||