
All fields marked * are required.
Model No: LG Appliances CBEW3617BE
Enjoy a 2-year limited warranty on select appliances purchased through April 08, 2026 via the ThinQ(R) app. Terms apply.
5 electric radiant elements for all your cooking needs
UltraHeat(TM) 3.6kW element for rapid heating and true simmering
Triple and 2-in-1 dual elements let you adjust the size to accommodate different sizes of cookware
Sync with Smart LG Hoods and Over-the-Range Microwaves
| Appearance | |
| All Available Colors | Black |
| Cooktop | |
| Cooktop Burner Type | Radiant |
| Element Size/Wattage - Center | 3600W (12 1/4") |
| Element Size/Wattage - Left Front | 1500W (7 1/2") |
| Element Size/Wattage - Left Rear | 1500W (7 1/2") |
| Element Size/Wattage - Right Front | 3200W (9 7/8") |
| Element Size/Wattage - Right Rear | 1200W (6 3/8") |
| No. of Burners | 5 |
| Controls | |
| Control Location | Front Center |
| Cooktop Control Type | Backlit SmoothTouch® Glass Controls |
| Dimensions/Clearances/Weight | |
| Cut-Out (WxHxD) | 33 7/8" x 5 3/4" x 19 1/8" |
| Product (WxHxD) | 36 5/8" x 4 3/16" x 21 1/16" |
| Shipping Weight (lbs) | 48.63 lbs |
| Product Weight (lbs) | 40.32 lbs |
| Power/Ratings | |
| Energy Star® Certified | Yes |
| Amp at 208V / 240V | 45.8A/39.7A |
| kW at 208V / 240V | 11.0/8.3kW |
| Energy Requirements | 208 / 240 VAC 60Hz |
| Summary | |
| Fuel Type | Electric |
| Series | LG |
| Type | 36" Electric Cooktop |
| Cooking Appliance ThinQ® Smart Features | |
| Hood / OTR / Cooktop Sync | Yes |
| Voice Control | No |
| ThinQ® Smart Technology | Yes |
| Warranty/UPC | |
| Parts & Labor | 1 Year |
| UPC | 48231347549 |
| Specifications Sheet | Click here to download |
|---|---|
| Owner's Manual English 2,446K 02/04/2026 | Click here to download |
| Owner's Manual Spanish 2,441K 02/04/2026 | Click here to download |
| Get Started with LG ThinQ | Click here to download |
Copyright © 2018 - 2026 Westco Home Furnishings All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||